KKSI Legal Information
| Callsign: KKSI | Service: FM | Community: EDDYVILLE, IA, US | ||||||||||||||||||||
| Licensee: O-TOWN COMMUNICATIONS, INC. | ||||||||||||||||||||||
| Class: C2 | Channel: 268 | Freq: 101.5 MHZ | ||||||||||||||||||||
| File No.: BLH-19901127KC Dom. Status: LIC | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| |
||||||||||||||||||||||
| Antenna: | ||||||||||||||||||||||
| Non-DA | No beam tilt | |||||||||||||||||||||
| KKSI - FM utilizes a circular polarized 10-bay antenna system. | ||||||||||||||||||||||
Helpful publications:
"The Public and Broadcasting: How To Get The Most Service From Your Local Station" [fcc.gov]
2008 EEO Public File Report (pdf)
This report is from October 1, 2007 to September 30, 2008










